Hanye官网
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

04.Q60-2TST3.md 2.9KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
  1. ---
  2. title: Q60-2TST3
  3. name: Q60-2TST3
  4. model: Q60-2TST3-EB
  5. description:
  6. id: 9
  7. categoryId: 2
  8. tag: "2.5-inch SATA III"
  9. usage: ["System Boot Drive", "Gaming Acceleration/Storage", "Office/Study Expansion"]
  10. series: ["2.5-inch SATA III"]
  11. image: /images/products/2.5-inch SSD_M.2 SSD/Q60-2TST3/q60-2tst3.webp
  12. gallery: [
  13. ]
  14. summary: Adopts high-speed and reliable 3D NAND flash, enabling fast computer and system startups, about 5 times faster than traditional HDDs.
  15. capacities: ["2TB"]
  16. sort: 04
  17. ---
  18. # Product Specifications
  19. | Feature | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
  20. | :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
  21. | **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
  22. | **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
  23. | **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
  24. | **Form Factor** | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) |
  25. | **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
  26. | **Weight (g)** | approx. 31g | approx. 31g | approx. 31g | approx. 31g | approx. 31g |
  27. | **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
  28. | **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
  29. | **Operating Temp. Range**| 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
  30. | **Storage Temp. Range**| -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
  31. | **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
  32. | **Durability (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |
  33. # Product Features
  34. ## Excellent Performance and Durability
  35. Adopts high-speed, reliable 3D NAND flash memory. Performance and durability are significantly improved by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and ensuring safety with ECC functions that correct data errors. Achieves high-speed transfer up to 550MB/s with SATA III (6Gb/s) compatibility.
  36. ## Quiet and Comfortable Operation
  37. Designed with no moving parts, it boasts low heat generation, quiet operation, and excellent shock resistance, providing a quiet working environment.
  38. ## Easy Installation
  39. Compatible with 2.5-inch SATA. With a thin 7mm design, it's easy to replace or expand even without PC knowledge.
  40. ## Wide Compatibility
  41. Compatible with a wide range of devices including notebook PCs, desktop PCs, all-in-one PCs, and PS4.