Hanye官网
Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

04.Q60-2TST3.md 2.9KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152
  1. ---
  2. title: Q60-2TST3
  3. name: Q60-2TST3
  4. model: Q60-2TST3-EB
  5. description:
  6. id: 9
  7. categoryId: 5
  8. tag: "2.5-inch SATA III"
  9. usage: ["System Boot Drive", "Gaming Acceleration/Storage", "Office/Study Expansion"]
  10. series: ["Q60 Series"]
  11. image: /images/products/2.5-inch SSD_M.2 SSD/Q60-2TST3/q60-2tst3.webp
  12. gallery: [
  13. ]
  14. summary: Adopts high-speed and reliable 3D NAND flash, enabling fast computer and system startups, about 5 times faster than traditional HDDs.
  15. capacities: ["2TB"]
  16. ---
  17. # Product Specifications
  18. | Feature | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
  19. | :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
  20. | **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
  21. | **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
  22. | **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
  23. | **Form Factor** | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) |
  24. | **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
  25. | **Weight (g)** | approx. 31g | approx. 31g | approx. 31g | approx. 31g | approx. 31g |
  26. | **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
  27. | **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
  28. | **Operating Temp. Range**| 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
  29. | **Storage Temp. Range**| -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
  30. | **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
  31. | **Durability (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |
  32. # Product Features
  33. ## Excellent Performance and Durability
  34. Adopts high-speed, reliable 3D NAND flash memory. Performance and durability are significantly improved by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and ensuring safety with ECC functions that correct data errors. Achieves high-speed transfer up to 550MB/s with SATA III (6Gb/s) compatibility.
  35. ## Quiet and Comfortable Operation
  36. Designed with no moving parts, it boasts low heat generation, quiet operation, and excellent shock resistance, providing a quiet working environment.
  37. ## Easy Installation
  38. Compatible with 2.5-inch SATA. With a thin 7mm design, it's easy to replace or expand even without PC knowledge.
  39. ## Wide Compatibility
  40. Compatible with a wide range of devices including notebook PCs, desktop PCs, all-in-one PCs, and PS4.