Hanye官网
您最多选择25个主题 主题必须以字母或数字开头,可以包含连字符 (-),并且长度不得超过35个字符

HE71-2TBNDGH.md 5.0KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. ---
  2. title: HE71-2TBNDGH
  3. name: HE71-2TBNDGH
  4. description: High-performance PCIe NVMe M.2 2280 SSD for laptops and desktop computers
  5. id: 29
  6. categoryId: 3
  7. usage: ["System Boot Drive", "Gaming Storage", "Office/Learning Storage"]
  8. series: ["HE71 Series"]
  9. image: /images/products/2.5-inch SSD_M.2 SSD/HE71-2TBNDGH/he71-2tbndgh.webp
  10. gallery: [
  11. ]
  12. summary: High-speed, reliable PCIe NVMe M.2 2280 SSD offering excellent performance and storage capacity
  13. capacities: ["2TB"]
  14. ---
  15. # Product Specifications
  16. | Feature | Description |
  17. | :-------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  18. | **Product Series** | Hanye PCIe NVMe M.2 2280 Internal SSD |
  19. | **NAND Technology** | High-endurance 232-layer TLC NAND |
  20. | **Interface** | PCI Express 4.0x4 |
  21. | **Data Transfer** | Faster data transfer through PCIe Gen4x4 bandwidth |
  22. | **Cooling Technology**| Features graphene heatsink, effectively protecting SSD from thermal damage and failures, ensuring more efficient operation |
  23. | **Application** | Suitable for high-performance gaming PCs and PS5; effectively promotes heat dissipation even in PS5's limited space, preventing game crashes or transfer speed drops |
  24. | **Sequential Read (Max)** | 7450MB/s |
  25. | **Sequential Write (Max)** | 6700MB/s |
  26. | **Operating Temperature** | 0°C to 70°C |
  27. | **Storage Temperature** | -45°C to 95°C |
  28. | **Operating Voltage** | 3.3V ± 5% |
  29. | **Physical Dimensions (mm)** | 80.0±0.13 x 22.0±0.13 x 2.15±0.08 |
  30. | **Package Type** | Retail Package |
  31. | **Endurance (TBW)** | Please refer to product datasheet (according to warranty terms) |
  32. | **Warranty** | 5 years (Valid for 5 years from the date of first purchase or until reaching the maximum Total Bytes Written (TBW) as stated in the product specifications, whichever comes first. Please confirm before purchase.) |
  33. | | |
  34. | **Important Note** | ※ Damage caused by installing the SSD directly with screws without using spacers is not covered by warranty. ※ This product does not include screws for mounting the M.2 SSD to the motherboard. |
  35. # Hanye HE80 PCIe NVMe M.2 2280 Internal SSD
  36. Utilizing PCI Express 4.0x4 interface, achieving faster data transfer through PCIe Gen4x4 bandwidth.
  37. Balancing thermal performance and speed, protecting the SSD from thermal damage and failures through graphene heatsink for more efficient operation. Suitable for high-performance gaming PCs and PS5; effectively promotes heat dissipation even in PS5's limited space, preventing game software forced shutdowns or transfer speed drops.
  38. Using 3D NAND flash memory for high reliability and durability. Accelerates PC boot times and runs files and applications faster. Unlike SATA connections, it supports M.2 (M key) specifications for significantly improved transfer speeds. Offers higher TBW (Total Bytes Written).
  39. Sequential Read (Max): 7300MB/s, Sequential Write (Max): 6300MB/s ※Read/Write speeds may vary depending on host device, interface, usage conditions, and other factors.