瀏覽代碼

docs(products): 统一产品文档格式,优化描述并调整结构

- 标准化产品规格和特点的展示顺序
- 统一使用"型号"替代"型番"等术语
- 优化产品特点描述,提高可读性
- 调整文档结构,将规格部分移至文档底部
- 修复多语言文档中的格式不一致问题
- 删除冗余的英文产品文档
- 为部分产品添加分隔线增强可读性
master
watermax 3 天之前
父節點
當前提交
d491454f76
共有 100 個檔案被更改,包括 2747 行新增2827 行删除
  1. 22
    22
      content/products/en/01.Q60-256GST3.md
  2. 20
    20
      content/products/en/010.Q55-256GSY04.md
  3. 20
    20
      content/products/en/011.Q55-512GSY04.md
  4. 19
    20
      content/products/en/012.Q55-1TSY04.md
  5. 19
    20
      content/products/en/013.Q55-2TSY04.md
  6. 23
    22
      content/products/en/02.Q60-512GST3.md
  7. 23
    23
      content/products/en/020.N400-128GSY03.md
  8. 23
    23
      content/products/en/021.N400-256GSY03.md
  9. 25
    26
      content/products/en/022.N400-512GSY03.md
  10. 25
    26
      content/products/en/023.N400-1TSY03.md
  11. 22
    22
      content/products/en/03.Q60-1TST3.md
  12. 38
    36
      content/products/en/030.E500P-2T00A.md
  13. 38
    36
      content/products/en/031.E500P-4T00A.md
  14. 21
    21
      content/products/en/032.W400-512GSY01.md
  15. 22
    22
      content/products/en/033.HE80-2TGHS.md
  16. 21
    22
      content/products/en/034.HE80-2TNLHS.md
  17. 22
    22
      content/products/en/04.Q60-2TST3.md
  18. 45
    44
      content/products/en/040.MN50-512GA01.md
  19. 45
    44
      content/products/en/041.MN50-1000GA01.md
  20. 49
    48
      content/products/en/042.ME70-1TA01.md
  21. 49
    48
      content/products/en/043.ME70-2TA01.md
  22. 18
    19
      content/products/en/044.E26-256GTN1-EB.md
  23. 18
    19
      content/products/en/045.E26-512GTN1-EB.md
  24. 18
    19
      content/products/en/046.E26-1TTN1-EB.md
  25. 22
    23
      content/products/en/050.E30-256GTN1.md
  26. 23
    23
      content/products/en/051.E30-512GTN1.md
  27. 23
    23
      content/products/en/052.E30-1TBTN1.md
  28. 42
    45
      content/products/en/060.HE70-1TBNHS1.md
  29. 44
    47
      content/products/en/061.HE70-2TBNHS1.md
  30. 44
    47
      content/products/en/062.HE70-4TBNHS1.md
  31. 69
    27
      content/products/en/070.HE71-2TBNDGH.md
  32. 20
    21
      content/products/en/090.M200-SC256G.md
  33. 20
    21
      content/products/en/091.M200-SC512G.md
  34. 24
    27
      content/products/en/100.SD-HC32GBU1.md
  35. 23
    27
      content/products/en/101.SD-XC64GBU3.md
  36. 25
    29
      content/products/en/102.SD-XC128GBU3.md
  37. 35
    36
      content/products/en/103.SD-XC128GBV6.md
  38. 35
    36
      content/products/en/104.SD-XC256GBV6.md
  39. 35
    36
      content/products/en/105.SD-XC512GBV6.md
  40. 38
    38
      content/products/en/106.SD-XC64GBV3.md
  41. 38
    39
      content/products/en/107.SD-XC128GBV3.md
  42. 38
    39
      content/products/en/108.SD-XC256GBV3.md
  43. 32
    35
      content/products/en/110.UD-032G01A1.md
  44. 35
    38
      content/products/en/111.UD-064G01A1.md
  45. 35
    38
      content/products/en/112.UD-128G01A1.md
  46. 35
    38
      content/products/en/113.UD-256G01A1.md
  47. 35
    38
      content/products/en/114.UD-512G01A1.md
  48. 31
    29
      content/products/en/115.UD-064GBPAG.md
  49. 29
    29
      content/products/en/116.UD-128GBPAG.md
  50. 29
    29
      content/products/en/117.UD-256GBPAG.md
  51. 29
    29
      content/products/en/118.UD-512GBPAG.md
  52. 29
    29
      content/products/en/119.UD-001TBPAG.md
  53. 30
    31
      content/products/en/120.UD-064GBUHD.md
  54. 30
    31
      content/products/en/121.UD-128GBUHD.md
  55. 30
    31
      content/products/en/122.UD-256GBUHD.md
  56. 31
    31
      content/products/en/123.UD-512GBUHD.md
  57. 30
    31
      content/products/en/124.UD-001TBUHD.md
  58. 38
    39
      content/products/en/150.CFX-256GB02HY.md
  59. 38
    39
      content/products/en/151.CFX-512GB02HY.md
  60. 38
    39
      content/products/en/152.CFX-001TB02HY.md
  61. 38
    39
      content/products/en/153.CFX-02TB02HY.md
  62. 17
    18
      content/products/en/200.UD5-08GB-5600-1R8.md
  63. 17
    18
      content/products/en/201.UD5-16GB-5600-1R8.md
  64. 17
    18
      content/products/en/202.SD5-08GB-5600-1R8.md
  65. 17
    18
      content/products/en/203.SD5-16GB-5600-1R8.md
  66. 16
    17
      content/products/en/210.UD4-08GB-2666-1R8.md
  67. 16
    17
      content/products/en/211.UD4-08GB-3200-1R8.md
  68. 16
    17
      content/products/en/212.UD4-16GB-2666-2R8.md
  69. 16
    17
      content/products/en/213.UD4-16GB-3200-2R8.md
  70. 16
    17
      content/products/en/220.SD4-08GB-2666-1R8.md
  71. 16
    17
      content/products/en/221.SD4-08GB-3200-1R8.md
  72. 16
    17
      content/products/en/222.SD4-16GB-2666-2R8.md
  73. 16
    17
      content/products/en/223.SD4-16GB-3200-2R8.md
  74. 15
    16
      content/products/en/230.DDR3-UDIMM-8GB-1.5V.md
  75. 15
    16
      content/products/en/231.DDR3-SODIMM-8GB-1.35V.md
  76. 30
    30
      content/products/en/CR-201BK.md
  77. 0
    46
      content/products/en/DDR3-SODIMM-8GB-1.5V.md
  78. 48
    48
      content/products/en/HSE-M20GRC01.md
  79. 49
    49
      content/products/en/HSE-M40GRC01.md
  80. 40
    42
      content/products/en/HSE-M4IN1GRC01.md
  81. 44
    47
      content/products/en/HSE-M6IN1GRC01.md
  82. 27
    32
      content/products/en/LINE-HDC-STABK01.md
  83. 13
    20
      content/products/en/LINE-USBTOSATA-002.md
  84. 24
    23
      content/products/en/PE-CR003.md
  85. 29
    28
      content/products/en/PE-CR405.md
  86. 24
    24
      content/products/ja/01.Q60-256GST3.md
  87. 21
    21
      content/products/ja/010.Q55-256GSY04.md
  88. 21
    21
      content/products/ja/011.Q55-512GSY04.md
  89. 20
    21
      content/products/ja/012.Q55-1TSY04.md
  90. 20
    21
      content/products/ja/013.Q55-2TSY04.md
  91. 25
    24
      content/products/ja/02.Q60-512GST3.md
  92. 25
    25
      content/products/ja/020.N400-128GSY03.md
  93. 25
    25
      content/products/ja/021.N400-256GSY03.md
  94. 25
    26
      content/products/ja/022.N400-512GSY03.md
  95. 25
    26
      content/products/ja/023.N400-1TSY03.md
  96. 24
    24
      content/products/ja/03.Q60-1TST3.md
  97. 38
    36
      content/products/ja/030.E500P-2T00A.md
  98. 38
    36
      content/products/ja/031.E500P-4T00A.md
  99. 21
    21
      content/products/ja/032.W400-512GSY01.md
  100. 0
    0
      content/products/ja/033.HE80-2TGHS.md

+ 22
- 22
content/products/en/01.Q60-256GST3.md 查看文件

@@ -29,38 +29,38 @@ capacities: ["256GB"]
sort: 01
---


# Product Specifications

| Feature | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
| **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
| **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
| **Form Factor** | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) |
| **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
| **Weight (g)** | approx. 31g | approx. 31g | approx. 31g | approx. 31g | approx. 31g |
| **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Operating Temp. Range**| 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
| **Storage Temp. Range**| -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
| **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
| **Durability (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |

# Product Features

## Excellent Performance and Durability

Adopts high-speed, reliable 3D NAND flash memory. Performance and durability are significantly improved by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and ensuring safety with ECC functions that correct data errors. Achieves high-speed transfer up to 550MB/s with SATA III (6Gb/s) compatibility.
Adopts high-speed, reliable 3D NAND flash. Ensures safety by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and correcting data errors with ECC function. Supports SATA III (6Gb/s) for high-speed transfers up to 550MB/s.

## Quiet and Comfortable Operation

Designed with no moving parts, it boasts low heat generation, quiet operation, and excellent shock resistance, providing a quiet working environment.
Designed with no moving parts, it offers low heat generation, silent operation, and excellent shock resistance, providing a quiet working environment.

## Easy Installation

Compatible with 2.5-inch SATA. With a thin 7mm design, it's easy to replace or expand even without PC knowledge.
Compatible with 2.5-inch SATA. The 7mm thin design allows for easy replacement or expansion even without PC knowledge.

## Wide Compatibility

Compatible with a wide range of devices including notebook PCs, desktop PCs, all-in-one PCs, and PS4.
Compatible with a wide range of devices including laptops, desktop PCs, all-in-one PCs, and PS4.

___
# Product Specifications

| Item | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
| **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
| **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
| **Form Factor** | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) |
| **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
| **Weight (g)** | Approx. 31g | Approx. 31g | Approx. 31g | Approx. 31g | Approx. 31g |
| **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Operating Temperature Range** | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
| **Storage Temperature Range** | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
| **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
| **Endurance (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |

+ 20
- 20
content/products/en/010.Q55-256GSY04.md 查看文件

@@ -16,37 +16,37 @@ capacities: ["256GB"]
sort: 05
---


# Product Specifications

| Feature | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Memory** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

# Product Features

## High-Speed Boot and File Transfer

SATA III compatibility enables faster PC boot-up and file transfers. Smooth gaming and graphics processing.
Supports SATA III, accelerating PC boot-up and file transfer. Games and graphic processing are also smoother.

## Intelligent Error Correction Function
## Smart Error Correction Function

Equipped with an intelligent error correction function to enhance data accuracy and reliability.
Equipped with a smart error correction function, enhancing data accuracy and reliability.

## High Performance and Durability
## High Performance and High Durability

Delivers high performance and stable operation with excellent durability. Exceptional value for money.
Features high performance and high durability, delivering stable performance. Excellent cost-performance and affordable price.

## Upgrade Experience

Upgrading to this SSD accelerates your PC, providing seamless application operations and a stress-free gaming experience.
Replacing with an SSD speeds up your PC, enabling smooth application operation and a stress-free gaming experience.

## Lightweight and Durable Design

Features a lightweight and durable aluminum casing. Ensures stable operation with excellent heat dissipation and wear resistance.
Adopts a lightweight and durable aluminum casing. Achieves stable operation through excellent heat dissipation and wear resistance.

___
# Product Specifications

| Item | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Type** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

+ 20
- 20
content/products/en/011.Q55-512GSY04.md 查看文件

@@ -16,37 +16,37 @@ capacities: ["512GB"]
sort: 06
---


# Product Specifications

| Feature | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Memory** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

# Product Features

## High-Speed Boot and File Transfer

SATA III compatibility enables faster PC boot-up and file transfers. Smooth gaming and graphics processing.
Supports SATA III, accelerating PC boot-up and file transfer. Games and graphic processing are also smoother.

## Intelligent Error Correction Function
## Smart Error Correction Function

Equipped with an intelligent error correction function to enhance data accuracy and reliability.
Equipped with a smart error correction function, enhancing data accuracy and reliability.

## High Performance and Durability
## High Performance and High Durability

Delivers high performance and stable operation with excellent durability. Exceptional value for money.
Features high performance and high durability, delivering stable performance. Excellent cost-performance and affordable price.

## Upgrade Experience

Upgrading to this SSD accelerates your PC, providing seamless application operations and a stress-free gaming experience.
Replacing with an SSD speeds up your PC, enabling smooth application operation and a stress-free gaming experience.

## Lightweight and Durable Design

Features a lightweight and durable aluminum casing. Ensures stable operation with excellent heat dissipation and wear resistance.
Adopts a lightweight and durable aluminum casing. Achieves stable operation through excellent heat dissipation and wear resistance.

___
# Product Specifications

| Item | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Type** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

+ 19
- 20
content/products/en/012.Q55-1TSY04.md 查看文件

@@ -16,37 +16,36 @@ capacities: ["1TB"]
sort: 07
---


# Product Specifications

| Feature | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Memory** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

# Product Features

## High-Speed Boot and File Transfer

SATA III compatibility enables faster PC boot-up and file transfers. Smooth gaming and graphics processing.
Supports SATA III, accelerating PC boot-up and file transfer. Games and graphic processing are also smoother.

## Intelligent Error Correction Function
## Smart Error Correction Function

Equipped with an intelligent error correction function to enhance data accuracy and reliability.
Equipped with a smart error correction function, enhancing data accuracy and reliability.

## High Performance and Durability
## High Performance and High Durability

Delivers high performance and stable operation with excellent durability. Exceptional value for money.
Features high performance and high durability, delivering stable performance. Excellent cost-performance and affordable price.

## Upgrade Experience

Upgrading to this SSD accelerates your PC, providing seamless application operations and a stress-free gaming experience.
Replacing with an SSD speeds up your PC, enabling smooth application operation and a stress-free gaming experience.

## Lightweight and Durable Design

Features a lightweight and durable aluminum casing. Ensures stable operation with excellent heat dissipation and wear resistance.
Adopts a lightweight and durable aluminum casing. Achieves stable operation through excellent heat dissipation and wear resistance.
___
# Product Specifications

| Item | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Type** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

+ 19
- 20
content/products/en/013.Q55-2TSY04.md 查看文件

@@ -16,37 +16,36 @@ capacities: ["2TB"]
sort: 08
---


# Product Specifications

| Feature | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Memory** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

# Product Features

## High-Speed Boot and File Transfer

SATA III compatibility enables faster PC boot-up and file transfers. Smooth gaming and graphics processing.
Supports SATA III, accelerating PC boot-up and file transfer. Games and graphic processing are also smoother.

## Intelligent Error Correction Function
## Smart Error Correction Function

Equipped with an intelligent error correction function to enhance data accuracy and reliability.
Equipped with a smart error correction function, enhancing data accuracy and reliability.

## High Performance and Durability
## High Performance and High Durability

Delivers high performance and stable operation with excellent durability. Exceptional value for money.
Features high performance and high durability, delivering stable performance. Excellent cost-performance and affordable price.

## Upgrade Experience

Upgrading to this SSD accelerates your PC, providing seamless application operations and a stress-free gaming experience.
Replacing with an SSD speeds up your PC, enabling smooth application operation and a stress-free gaming experience.

## Lightweight and Durable Design

Features a lightweight and durable aluminum casing. Ensures stable operation with excellent heat dissipation and wear resistance.
Adopts a lightweight and durable aluminum casing. Achieves stable operation through excellent heat dissipation and wear resistance.
___
# Product Specifications

| Item | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| :--------------- | :----------- | :----------- | :----------- | :----------- |
| **Model** | HY8011Q55-EB | HY8012Q55-EB | HY8013Q55-EB | HY8014Q55-EB |
| **Capacity** | 256GB | 512GB | 1TB | 2TB |
| **Flash Type** | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| **Sequential Read (Max)** | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Sequential Write (Max)** | 480MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Interface** | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) | SATA 6Gbps (SATA III) |
| **TBW** | 80TB | 160TB | 320TB | 640TB |

+ 23
- 22
content/products/en/02.Q60-512GST3.md 查看文件

@@ -31,38 +31,39 @@ recommend: true
recommendIndex: 135
---


# Product Specifications

| Feature | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
| **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
| **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
| **Form Factor** | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) | 2.5 inch (7mm thickness) |
| **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
| **Weight (g)** | approx. 31g | approx. 31g | approx. 31g | approx. 31g | approx. 31g |
| **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Operating Temp. Range**| 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
| **Storage Temp. Range**| -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
| **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
| **Durability (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |

# Product Features

## Excellent Performance and Durability

Adopts high-speed, reliable 3D NAND flash memory. Performance and durability are significantly improved by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and ensuring safety with ECC functions that correct data errors. Achieves high-speed transfer up to 550MB/s with SATA III (6Gb/s) compatibility.
Adopts high-speed, reliable 3D NAND flash. Ensures safety by incorporating S.M.A.R.T. function, Bad Block Management (BBM), RAID, LDPC, and TRIM functions, and correcting data errors with ECC function. Supports SATA III (6Gb/s) for high-speed transfers up to 550MB/s.

## Quiet and Comfortable Operation

Designed with no moving parts, it boasts low heat generation, quiet operation, and excellent shock resistance, providing a quiet working environment.
Designed with no moving parts, it offers low heat generation, silent operation, and excellent shock resistance, providing a quiet working environment.

## Easy Installation

Compatible with 2.5-inch SATA. With a thin 7mm design, it's easy to replace or expand even without PC knowledge.
Compatible with 2.5-inch SATA. The 7mm thin design allows for easy replacement or expansion even without PC knowledge.

## Wide Compatibility

Compatible with a wide range of devices including notebook PCs, desktop PCs, all-in-one PCs, and PS4.
Compatible with a wide range of devices including laptops, desktop PCs, all-in-one PCs, and PS4.

___

# Product Specifications

| Item | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| :--------------- | :------------- | :------------- | :------------- | :----------- | :----------- |
| **Model** | Q60-128GST3-EB | Q60-256GST3-EB | Q60-512GST3-EB | Q60-1TST3-EB | Q60-2TST3-EB |
| **Capacity** | 128GB | 256GB | 512GB | 1TB | 2TB |
| **Interface** | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s | SATA III 6Gb/s |
| **Form Factor** | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) | 2.5-inch (7mm thick) |
| **Dimensions (mm)**| 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 | 99.70 × 69.80 × 7.00 |
| **Weight (g)** | Approx. 31g | Approx. 31g | Approx. 31g | Approx. 31g | Approx. 31g |
| **Read Speed (Max)**| 530MB/s | 520MB/s | 550MB/s | 550MB/s | 550MB/s |
| **Write Speed (Max)**| 480MB/s | 490MB/s | 500MB/s | 500MB/s | 500MB/s |
| **Operating Temperature Range** | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
| **Storage Temperature Range** | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C | -45°C ~ 95°C |
| **Operating Voltage/Current**| 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) | 5.0V ±5% (5V 1A) |
| **Endurance (TBW)** | 55TB | 80TB | 160TB | 320TB | 640TB |

+ 23
- 23
content/products/en/020.N400-128GSY03.md 查看文件

@@ -31,29 +31,11 @@ capacities: ["128GB"]
sort: 09
---


# Product Specifications

| Feature | HT8010N400-EB | HT8011N400-EB | HT8012N400-EB | HT8013N400-EB |
| :--------------- | :------------ | :------------ | :------------ | :------------ |
| **Model** | HT8010N400-EB | HT8011N400-EB | HT8012N400-EB | HT8013N400-EB |
| **Capacity** | 128GB | 256GB | 512GB | 1TB |
| **Flash Memory** | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC | 3D Nand TLC |
| **Interface** | SATAIII 6Gb/s | SATAIII 6Gb/s | SATAIII 6Gb/s | SATAIII 6Gb/s |
| **Form Factor** | 2.5-inch (7mm)| 2.5-inch (7mm)| 2.5-inch (7mm)| 2.5-inch (7mm)|
